Telecom | Starhub | Singtel | M1 |
Monthly Subscription | $41.30 | $40.00 | $40.00 |
Data Bundle | 10 GB | 10 GB | 10 GB |
Theoretical Download Speed | Up to 21 Mbps | NA | Up to 21 Mbps |
Typical Download Speed | 0.6 ~ 6.6Mbps | *1.7 ~ 4.8 Mbps | Up 5.76 Mbps |
Excess Data Charge Cap | $94.16 | $94.16 | $30.00 |
Upload Speed | Not mentioned | Not mentioned | Up to 5.76Mbps |
16 GB iPad | $399 | $399 | $399 |
32 GB iPad | $499 | $499 | $499 |
64 GB iPad | $599 | $599 | $599 |
*Only typical download speed, maximum not stated | |||
I suspect that they may have gotten many calls from subscribers stating that their data speeds have not really changed from their iPhones which typically have 7.2/14.4Mbps right now. You would think having 50% at least more speed would make it that much faster right?
Apparently not. The difference is indicated especially on M1's website which has gone around to test their network's speed. Hardly anywhere near even 1/3 of the theoretical maximum speed which makes it pretty sad, especially when you hear of people in USA enjoying crazy data speeds. If you don't want to check out the website,

No comments:
Post a Comment